Darren Waller's Career Statistics
Overview of Darren Waller's Career
Darren Waller, a former American football tight end, played nine seasons in the National Football League (NFL) with the Raiders, Ravens, and Giants. Throughout his career, he amassed impressive statistics, including 350 catches for 4,124 yards and 20 touchdowns.
Career Stats
Season | Team | Rec | Yds | TD |
---|---|---|---|---|
2014 | Ravens | 15 | 194 | 2 |
2015 | Ravens | 13 | 259 | 3 |
2016 | Ravens | 8 | 108 | 1 |
2017 | Ravens | 23 | 250 | 1 |
2018 | Raiders | 43 | 703 | 3 |
2019 | Raiders | 90 | 1,145 | 3 |
2020 | Raiders | 107 | 1,196 | 9 |
2021 | Giants | 64 | 665 | 1 |
2022 | Giants | 25 | 264 | 0 |
Career | 350 | 4,124 | 20 |
Source: Darren Waller Stats | NFL.com
Komentar